NSX 3009 Active Imaging 3 in 1
-6%2.106,76 €1.980,35 €
Specifications:
Brand: SIMRAD
-6%2.106,76 €1.980,35 €
NSX 3009 - Smart Chartplotter / fishfinder. Active Imaging™ 3-in-1 transducer. No Chart. 9-inch SolarMAX™ high definition display, Built-in 1 kW echosounder, GPS, and WIFI. A next-generation C-MAP® DISCOVER™ X or REVEAL X™ chart card is required.
Specifications:
Display
| Size and Type | 9" SolarMax IPS Touchscreen display for wide viewing angles, extreme clarity and sunlight viewability with polarized sunglasses |
| Resolution | 1280 x 720 px |
| Viewing Angles | 85° (top, bottom, left, and right) |
| Screen Brightness | >1200 nits |
| Backlight Color | White |
Power
| Supply Voltage | 12 V DC (10-17 V DC min-max) |
| Power Consumption max | 18.8 W (1360 mA at 13.8 V) |
| Recommended Fuse Rating | 3A |
Physical
| Dimensions W x H x D | With bracket: W: 263.0 mm (10.35") x H: 172.6 mm (6.80") x D: 80.6 mm (3.17") No bracket, no suncover: W: 239.0 mm (9.40") x H: 148.5 mm (5.85") x D: 80.6 mm (3.17") No bracket, with suncover: W: 243.7 mm (9.59") x H: 153.4 mm (6.03") x D: 85.6 mm (3.37") |
| Weight | 1.2 kg (2.6 lbs) |
| MountingType | Bracket (supplied), panel mount or flush mount |
| Compass Safe Distance | 50 cm (1.7 ft) |
Environmental
| Operating Temperature Range | -15°C to 55°C (5°F to 131°F) |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Waterproof rating | IPx6 and IPx7 |
| Humidity | IEC 60945 Damp heat 66°C (150°F) at 95% relative (18 hr) |
| Shock Vibration | 100,000 cycles of 20 G |
Interface and connections
| Interface | Multi-touch screen |
| Sonar Compatibility | One 9 pin Xsonic 1 kW Sonar port. Single-channel CHIRP, 50/200 kHz, HDI, Active Imaging |
| Ethernet | 1 port (5-pin connector) |
| NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
| NMEA 0183 | No |
| USB | 1 port (USB A) Output: 5 V DC, 1.5 A |
| External Storage | 1 MicroSD slot, 1 port (USB A) |
| GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
| GPS Correction | 10 Hz high-speed update (internal) WASS, MSAS, EGNOS, GLONASS |
| GPS Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
| GPS Receiver Channels | 32 Channels |
| GPS Update rate | 10Hz |
| J1939 | No |
| ConnectivityPcConnectivity | No |
| WiFi | IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.0 with support for Bluetooth Classic |
| Languages | English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Italian, Dutch, Norwegian, Portuguese (Brazil), Portuguese (Portugal) Swedish |
| Charts Supported | C-MAP Discover X, C-MAP Reveal X |
| Radar Compatibility | Halo Dome radars, Halo open array radars |
| Weather | No |
| AIS | Receive AIS data over NMEA 2000 |
| Digital Switching | Simrad COMMAND DDS only on release to market |
Warranty
| Warranty Period | 2 Years |
The add to cart button will appear once you select the values above
| Delivery in 7-14 days |
